Note: The data shown here is from markets in 2024; for up-to-date information about farmers market hours and locations in 2025, check nofavt.org/farmers-markets.

Vote for a local Vermont farmers market to be recognized in America’s Farmers Market Celebration™ (AFMC)! AFMC raises awareness of the essential markets like those listedbelow making a difference for farmers, ranchers, and communities. From August 1–September 30 you can vote for your favorite market to help them earn national recognition and prizes! Learn more at markets.farmland.org.
SATURDAYS (ORANGE)
1. Brattleboro Area Farmers Market | 9:00 AM–2:00 PM
2. Burlington Farmers Market | 9:00 AM–2:00 PM
3. Capital City Farmers Market | 9:00 AM–1:00 PM
4. Champlain Islands Farmers Market | 10:00 AM–2:00 PM
5. Craftsbury Farmers Market | 10:00 AM–1:00 PM
6. Hill Top Farmers Market | 10:00 AM–1:00 PM
7. Middlebury Farmers Market | 9:00 AM–12:30 PM
8. Montgomery Farmers Market* | 9:30 AM–1:00 PM
9. Morrisville Farmers Market | 9:00 AM–1:00 PM
10. Newport Farmers Market | 9:00 AM–2:00 PM
11. Northwest Farmers Market | 9:00 AM–2:00 PM
12. Norwich Farmers Market | 9:00 AM–1:00 PM
13. Randolph Farmers Market | 9:00 AM–1:00 PM
14. Rutland County Farmers Market | 9:00 AM–2:00 PM
15. Shelburne Farmers Market | 9:00 AM–200 PM
16. St. Johnsbury Farmers Market | 9:00 AM–1:00 PM
17. The Vermont Farmers Market: Rutland | 9:00 AM–2:00 PM
18. Waitsfield Farmers Market | 9:00 AM–1:00 PM
19. West River Farmers Market | 9:00 AM–1:00 PM
20. It’s our turnip–West Wardsboro* | 9:00 AM–1:00 PM
SUNDAYS (BROWN)
21. Dorset Farmers Market | 10:00 AM–2:00 PM
22. Ludlow Farmers Market* | 9:00 AM–1:00 PM
23. Putney Farmers Market | 11:00 AM–3:00 PM
24. Stowe Farmers Market* | 10:30 AM–3:00 PM
25. Vershire Artisan & Farmers Market | 12:30 PM–3:30 PM
26. Winooski Farmers Market | 10:00 AM–2:00 PM
55. Glover Farmers Market | 11:00 AM–2:00 PM
MONDAYS (PINK)
27. Bristol Farmers Market | 3:00 PM–7:00 PM
TUESDAYS (DARK BLUE)
28. Isham Family Farmers Market* | 4:30 PM–7:30 PM
29. Milton Farmers Market | 4:00 PM–8:00 PM
30. Northfield Farmers Market | 3:00 PM–6:00 PM
31. Old North End Farmers Market | 3:00 PM–6:30 PM
32. West Hartford Library Farmers Market* | 3:30 PM–6:30 PM
WEDNESDAYS (BLUE)
33. Barre Farmers Market | 3:30 PM–6:30 PM
34. Champlain Islands Farmers Market | 3:00 PM–6:00 PM
35. Danville Farmers Market | 9:00 AM–1:00 PM
36. Greensboro Farmers Market | 3:00 PM–6:00 PM
37. Jeffersonville Farmers Market* | 4:00 PM – 7:00 PM
10. Newport Farmers Market | 9:00 AM–2:00 PM
14. Rutland County Farmers Market | 2:00 PM–5:00 PM
17. Vermont Farmers Market | 1:00 PM–5:00 PM
38. Westford Farmers Market* | 3:30 PM–6:30 PM
THURSDAYS (PURPLE)
39. Fair Haven Farmers Market | 3:00 PM–6:00 PM
40. Jericho Farmers Market | 3:00 PM–6:30 PM
41. Manchester Farmers Market | 3:00 PM–6:00 PM
42. Peacham Farmers Market* | 3:00 PM–6:00 PM
43. Vergennes Farmers Market* | 3:00 PM–6:30 PM
44. Waterbury Farmers Market | 4:00 PM–7:00 PM
FRIDAYS (GREEN)
45. Arlington Village Farmers Market | 4:00 PM–7:00 PM
46. Brandon Farmers Market* | 9:30 AM–2:30 PM
47. Chelsea Farmers Market | 3:00 PM–6:00 PM
48. Greater Falls Farmers Market | 4:00 PM–7:00 PM
49. Hardwick Farmers Market | 3:00–6:00 PM
50. Hartland Farmers Market | 4:00 PM–7:00 PM
51. Lyndon Farmers Market | 3:00 PM–6:00 PM
52. Richmond Farmers Market | 3:00 PM–6:30 PM
53. Rochester Farmers Market | 3:00 PM–6:00 PM
54. Townshend Farmers Market | 4:30 PM–6:30 PM
*All markets except those with an asterisk accept EBT and Crop Cash




